Plans | CPU | RAM | Disk Space | Bandwidth | Price | |
---|---|---|---|---|---|---|
VPS 1 | 0.88 GHz | 512 MB | 20 GB | 500 GB | Buy Now | |
VPS 2 | 1.17 GHz | 768 MB | 30 GB | 600 GB | Buy Now | |
VPS 3 | 1.47 GHz | 1 GB | 40 GB | 800 GB | Buy Now | |
VPS 4 | 1.96 GHz | 1.5 GB | 60 GB | 1000 GB | Buy Now | |
VPS 5 | 2.43 GHz | 2 GB | 80 GB | 1500 GB | Buy Now | |
VPS 6 | 3.20 GHz | 2.5 GB | 100 GB | 2000 GB | Buy Now | |
VPS 8 | 6.40 GHz | 5 GB | 200 GB | 4000 GB | Buy Now |
Plans | CPU | RAM | Disk Space | Bandwidth | Price | |
---|---|---|---|---|---|---|
VPS 1 | 0.88 GHz | 512 MB | 20 GB | 100 GB | Buy Now | |
VPS 2 | 1.17 GHz | 768 MB | 30 GB | 150 GB | Buy Now | |
VPS 3 | 1.47 GHz | 1 GB | 40 GB | 200 GB | Buy Now | |
VPS 4 | 1.96 GHz | 1.5 GB | 60 GB | 300 GB | Buy Now | |
VPS 5 | 2.43 GHz | 2 GB | 80 GB | 400 GB | Buy Now | |
VPS 6 | 3.20 GHz | 2.5 GB | 100 GB | 500 GB | Buy Now | |
VPS 8 | 6.40 GHz | 5 GB | 200 GB | 1000 GB | Buy Now |
The three main advantages that come with VPS Hosting are:
Complete Isolation:Your VPS package and its applications remain unaffected irrespective of what another users does on the server
Root Access:This allows you to install any compatible application of your choice
Guaranteed Resources:Irrespective of any situation, the CPU, RAM, HDD and bandwidth that have been allocated to your package will always be available for your applications.